AX Code 19001

El Comal Pinwheels
UPC 817585010788
El Comal Pinwheels are a popular Mexican snack that are topped with hot sauce and lime!
| Nutrition Facts | |
| 7 servings per container | |
| Serving Size | About 20 PinWheels (28g) |
| Amount Per Serving | |
| Calories | 130 |
| Amount Per Serving | |
| Total Fat | 6g / 8% |
| Saturated Fat | 1g / 5% |
| Trans Fat | 0g |
| Cholesterol | 0mg / 0% |
| Sodium | 310mg / 13% |
| Total Carbohydrate | 19g / 7% |
| Dietary Fiber | 0g / 0% |
| Total Sugars | 0g |
| Includes 0g Added Sugars | 0% |
| Protein | 1g |
| Amount Per Serving and/or % Daily Value* | |
| Vitamin D | 0mg / 0% |
| Calcium | 15mg / 2% |
| Iron | 0mg / 0% |
| Potassium | 0mg / 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |
PHYSICAL SPECS
| Product Type | Fully Cooked |
| Storage | Ambient |
| Color | Yellow-Orange |
| Product Weight | 7 oz |
PACKAGING SPECS
| Package Material | Clear bag |
| Label Weight / Bag | 7 oz / 198 g |
| Case Count | 9 bags |
| Bag Dimensions | 18.5″ x 10″ x 5″ |
| Net Case Weight | 3.94 lbs |
| Gross Case Weight | 5.94 lbs |
| Corrugated Box Dimensions | 23 5/8″ x 19 5/8″ x 12 1/4″ |
| Box Cu ft. | 3.28 |
| TI/HI | 4 x 6 |
| Gross Pallet Weight | 125 lb |
| Pallet Cu ft. | 109.80 |
CODE DATING SPECS
| Shelf Life | 25 Days Ambient |
| Bag Format | Use by date (MM-DD-YY) Example 11-09-06 |
| Case Label Format | Use by date (MM/DD/YY) + Lot date (JJJ/Y) + Line ID |
Ingredients
Wheat flour, corn oil, corn starch, iodized salt, sodium bicarbonate, and artificial food color FD&C Yellow #6.
ALLERGENS: Contains Wheat
